Goods & Services
Weights for all the items listed on Goods and Services are their filled weights (except where otherwise designated).
244 items across 20 sections
Loading goods…
Weights for all the items listed on Goods and Services are their filled weights (except where otherwise designated).
244 items across 20 sections
Loading goods…
244 items in 20 sections
Source: Player's Handbook v.3.5 PH
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| AspergillumRules | Gear | — | — | PH |
| BackpackRules | Gear | 2 gp | 2 lb. | PH |
| BandoleerRules | Gear | — | — | PH |
| Bandoleer, MasterworkRules | Gear | — | — | PH |
| BedrollRules | Gear | 1 sp | 5 lb. | PH |
| Blanket, WinterRules | Gear | 5 sp | 3 lb. | PH |
| CaltropsRules | Gear | 1 gp | 2 lb. | PH |
| CandleRules | Gear | 2 cp | 0.1 lb. | PH |
| Case, Map or ScrollRules | Gear | 1 gp | 0.5 lb. | PH |
| ChainRules | Gear | 30 gp | 2 lb. | PH |
| ChessRules | Gear | — | — | PH |
| CrowbarRules | Gear | 2 gp | 5 lb. | PH |
| DraughtsRules | Gear | — | — | PH |
| FlaskRules | Gear | 3 cp | 0.05 lb. | PH |
| Flint and SteelRules | Gear | 1 gp | 0.1 lb. | PH |
| GamesRules | Gear | — | — | PH |
| Grappling HookRules | Gear | 1 gp | 4 lb. | PH |
| HammerRules | Gear | 5 sp | 2 lb. | PH |
| HammockRules | Gear | — | — | PH |
| InkRules | Gear | 8 gp | 0.1 lb. | PH |
| InkpenRules | Gear | 1 sp | 0.05 lb. | PH |
| Insect NettingRules | Gear | — | — | PH |
| Jug, ClayRules | Gear | 3 cp | 1 lb. | PH |
| Ladder, 10-footRules | Gear | 6 cp | 20 lb. | PH |
| Lamp, CommonRules | Gear | 1 sp | 1 lb. | PH |
| Lantern, BullseyeRules | Gear | 12 gp | 3 lb. | PH |
| Lantern, HoodedRules | Gear | 7 gp | 2 lb. | PH |
| LockRules | Gear | — | — | PH |
| Manacles and Manacles, MasterworkRules | Gear | — | — | PH |
| MarblesRules | Gear | — | — | PH |
| Mirror, Small SteelRules | Gear | 10 gp | 0.5 lb. | PH |
| OilRules | Gear | 1 sp | 1 lb. | PH |
| Old Men's BonesRules | Gear | — | — | PH |
| PaperRules | Gear | 4 sp | 0.05 lb. | PH |
| ParchmentRules | Gear | 2 sp | 0.05 lb. | PH |
| PitonRules | Gear | 1 sp | 0.5 lb. | PH |
| Pole, 10-footRules | Gear | 3 cp | 8 lb. | PH |
| Potion BeltRules | Gear | — | — | PH |
| Potion Belt, MasterworkRules | Gear | — | — | PH |
| Pouch, BeltRules | Gear | 1 gp | 1/2 lb. | PH |
| Ram, PortableRules | Gear | 10 gp | 20 lb. | PH |
| Rations, TrailRules | Gear | 5 sp | 1 lb. | PH |
| Rope, HempRules | Gear | 1 gp | 10 lb. | PH |
| Rope, SilkRules | Gear | 10 gp | 5 lb. | PH |
| SackRules | Gear | 1 sp | 1/2 lb. | PH |
| Scroll OrganizerRules | Gear | — | — | PH |
| Signet RingRules | Gear | 5 gp | 0.05 lb. | PH |
| SledgeRules | Vehicle | 15 gp | 10 lb. | PH |
| SpyglassRules | Gear | 1000 gp | 1 lb. | PH |
| Talis DeckRules | Gear | — | — | PH |
| TentRules | Gear | 10 gp | 20 lb. | PH |
| TorchRules | Gear | 2 cp | 1 lb. | PH |
| VialRules | Gear | 1 gp | 0.05 lb. | PH |
| WaterskinRules | Gear | 1 gp | 4 lb. | PH |
Source: Player's Handbook v.3.5 PH
| Object | Light | Duration |
|---|---|---|
| Candle | 5 ft. | 1 hr. |
| Lamp, common | 15 ft. | 6 hr./pint |
| Lantern, bullseye | 60-ft. cone* | 6 hr./pint |
| Lantern, hooded | 30 ft. | 6 hr./pint |
| Sunrod | 30ft. | 6 hr. |
| Torch | 20ft. | 1 hr. |
| Spell | Light | Duration |
| Continual flame | 20 ft. | Permanent |
| Dancing lights (torches) | 20 ft. (each) | 1 min. |
| Daylight | 60 ft. | 30 min. |
| Light | 20 ft. | 10 min. |
Source: Player's Handbook v.3.5 (PH)
Source: Player's Handbook v.3.5 PH
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Alchemist's LabRules | Tool | 500 gp | 40 lb. | PH |
| Artisan's ToolsRules | Tool | 5 gp | 5 lb. | PH |
| Artisan's Tools, MasterworkRules | Tool | 55 gp | 5 lb. | PH |
| Climber's KitRules | Tool | 80 gp | 5 lb. | PH |
| Disguise KitRules | Tool | 50 gp | 8 lb. | PH |
| Healer's KitRules | Tool | 50 gp | 1 lb. | PH |
| Holly and MistletoeRules | Tool | 1 cp | 0.05 lb. | PH |
| Holy Symbol, Silver or WoodenRules | Tool | — | — | PH |
| Magnifying GlassRules | Tool | 100 gp | 0.05 lb. | PH |
| Musical Instrument, Common or MasterworkRules | Tool | — | — | PH |
| Scale, Merchant'sRules | Tool | 2 gp | 1 lb. | PH |
| Spell Component PouchRules | Tool | 5 gp | 1/4 lb. | PH |
| Spellbook, Wizard's (Blank)Rules | Tool | 15 gp | 3 lb. | PH |
| Spelunker's KitRules | Tool | — | — | PH |
| Thieves' ToolsRules | Tool | 30 gp | 1 lb. | PH |
| Thieves' Tools, MasterworkRules | Tool | 100 gp | 2 lb. | PH |
| Unholy SymbolsRules | Tool | — | — | PH |
| Water ClockRules | Tool | 1000 gp | 200 lb. | PH |
Source: Player's Handbook v.3.5 PH
| Adventuring Gear | Cost | Weight |
|---|---|---|
| Distillation kit | 50 gp | 20 lb. |
| Drill | 5 gp | 7 lb. |
| Filter mask | 1 gp | - |
| Parasol | 3 gp | 2 lb. |
| Sand tube¹ | 80 gp | 5 lb. |
| Sun lenses | 10 gp | - |
| Desert outfit¹ | 6 gp | 3 lb. |
| Heatsuit outfit¹ | 20 gp | 15 lb. |
| Hydration suit¹ | 1,000 gp | 10 lb. |
Source: Player's Handbook v.3.5 (PH)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Artisan's OutfitRules | Clothing | 1 gp | 4 lb. | PH |
| Cleric's VestmentsRules | Clothing | 5 gp | 6 lb. | PH |
| Cold Weather OutfitRules | Clothing | 8 gp | 7 lb. | PH |
| Courtier's OutfitRules | Clothing | 30 gp | 6 lb. | PH |
| Desert OutfitRules | Clothing | 6 gp | 3 lb. | PH |
| Entertainer's OutfitRules | Clothing | 3 gp | 4 lb. | PH |
| Explorer's OutfitRules | Clothing | 10 gp | 8 lb. | PH |
| Heatsuit OutfitRules | Clothing | 20 gp | 15 lb. | PH |
| Hydration SuitRules | Clothing | 1,000 gp | 10 lb. | PH |
| Monk's OutfitRules | Clothing | 5 gp | 2 lb. | PH |
| Noble's OutfitRules | Clothing | 75 gp | 10 lb. | PH |
| Peasant's OutfitRules | Clothing | 1 gp | 2 lb. | PH |
| Royal OutfitRules | Clothing | 200 gp | 15 lb. | PH |
| Scholar's OutfitRules | Clothing | 5 gp | 6 lb. | PH |
| Sun lenses | Clothing | 10 gp | — | PH |
| Traveler's OutfitRules | Clothing | 1 gp | 5 lb. | PH |
Source: Player's Handbook v.3.5 PH
Source: Player's Handbook v.3.5 PH
| Speed | |||
|---|---|---|---|
| Barding | (40 ft.) | (50 ft.) | (60 ft.) |
| Medium | 30 ft. | 35 ft. | 40 ft. |
| Heavy | 30 ft.* | 35 ft* | 40 ft* |
Source: Player's Handbook v.3.5 (PH)
| Item | Cost | Weight *** | Holds or Carries |
|---|---|---|---|
| Cart | 15 gp. | 200 lb. | 1/2 ton |
| Sled | 20 gp | 300 lb. | 1 ton |
| Wagon | 35 gp | 400 lb. | 2 tons |
| Item | Cost | Weight *** | Holds or Carries |
| Backpack | 2 gp | 2 lb.*** | 1 cu. ft. |
| Barrel | 2 gp | 30 lb. | 10 cu. ft. |
| Basket | 4 sp | 1 lb. | 2 cu. ft. |
| Bucket | 5 sp | 2 lb. | 1 cu. ft. |
| Chest | 2 gp | 25 lb. | 2 cu. ft. |
| Pouch, belt | 1 gp | 1/2 lb.** | 1/5 cu. ft. |
| Sack | 1 sp | 1/2 lb.** | 1 cu ft. |
| Saddlebags | 4 gp | 8 lb. | 5 cu. ft. |
| Spell component pouch | 5 gp | 1/4 lb.** | 1/8 cu. ft. |
| Item | Cost | Weight *** | Holds or Carries |
| Bottle, wine, glass | 2 gp | * | 1 1/2 pint |
| Flask | 3 cp | * | 1 pint |
| Jug, clay | 3 cp | 1 lb. | 1 gallon |
| Mug/tankard, clay | 2 cp | * | 1 pint |
| Pitcher, clay | 2 cp | 1 lb. | 1/2 gallon |
| Pot, iron | 5 sp | 2 lb. | 1 gallon |
| Vial, ink or potion | 1 gp | * | 1 ounce |
| Waterskin | 1 gp | * | 1/2 gallon |
Source: Player's Handbook v.3.5 (PH)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Barding, Medium-Size Creature and Large CreatureRules | Mount | — | — | PH |
| Barrel | Mount | 2 gp | 30 lb. | PH |
| Basket | Mount | 4 sp | 1 lb. | PH |
| Bottle, wine, glass | Mount | 2 gp | 0.1 lb. | PH |
| Bucket | Mount | 5 sp | 2 lb. | PH |
| CartRules | Mount | 15 gp. | 200 lb. | PH |
| Chest | Mount | 2 gp | 25 lb. | PH |
| Dog, RidingRules | Mount | 150 gp | — | PH |
| Donkey or MuleRules | Mount | 8 gp | — | PH |
| FeedRules | Mount | 6 cp | 10 lb. | PH |
| HorseRules | Mount | — | — | PH |
| Mug/tankard, clay | Mount | 2 cp | 1 lb. | PH |
| Pitcher, clay | Mount | 2 cp | 1 lb. | PH |
| Pot, iron | Mount | 5 sp | 2 lb. | PH |
| Saddle, ExoticRules | Mount | — | — | PH |
| Saddle, MilitaryRules | Mount | 20 gp | 30 lb. | PH |
| Saddle, PackRules | Mount | 5 gp | 15 lb. | PH |
| Saddle, RidingRules | Mount | 10 gp | 25 lb. | PH |
| Saddlebags | Mount | 4 gp | 8 lb. | PH |
| SledRules | Mount | 20 gp | 300 lb. | PH |
| StablingRules | Mount | 5 sp | — | PH |
| Vial, ink or potion | Mount | 1 gp | 0.05 lb. | PH |
| WagonRules | Mount | 35 gp | 400 lb. | PH |
Source: Dungeon Master's Guide v.3.5 DMG
Source: Dungeon Master's Guide v.3.5 DMG
| Item | Cost |
|---|---|
| Ship's passage | 1 sp per mile |
| Coach cab | 3 cp per mile |
| Messenger | 2 cp per mile |
| Teleportation | Varies* |
| Road or gate toll | 1 cp |
Source: Dungeon Master's Guide v.3.5 (DMG)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Coach CabRules | Service | 3 cp per mile | — | DMG |
| MessengerRules | Service | 2 cp per mile | — | DMG |
| Road or Gate TollRules | Service | 1 cp | — | DMG |
| Ship's PassageRules | Service | 1 sp per mile | — | DMG |
| TeleportationRules | Service | Varies* | — | DMG |
Source: Dungeon Master's Guide v.3.5 DMG
| Item | Cost |
|---|---|
| Simple house | 1,000 gp |
| Grand house | 5,000 gp |
| Mansion | 100,000 gp |
| Tower | 50,000 gp |
| Keep | 150,000 gp |
| Castle | 500,000 gp |
| Huge castle | 1,000,000 gp |
| Moat with bridge | 50,000 gp |
Source: Dungeon Master's Guide v.3.5 (DMG)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| CastleRules | Building | 500,000 gp | — | DMG |
| Grand HouseRules | Building | 5,000 gp | — | DMG |
| Huge CastleRules | Building | 1,000,000 gp | — | DMG |
| KeepRules | Building | 150,000 gp | — | DMG |
| MansionRules | Building | 100,000 gp | — | DMG |
| Moat with BridgeRules | Building | 50,000 gp | — | DMG |
| Simple HouseRules | Building | 1,000 gp | — | DMG |
| TowerRules | Building | 50,000 gp | — | DMG |
Source: Dungeon Master's Guide v.3.5 DMG
| Item | Cost | Damage | Critical | Range Increment | Crew |
|---|---|---|---|---|---|
| Catapult, heavy | 800 gp | 5d6 | - | 200 ft. (100 ft. minimum) | 5 |
| Catapult, light | 550 gp | 3d6 | - | 150 ft. (100 ft. minimum) | 2 |
| Ballista | 500 gp | 3d6 | x3 | 120 | 1 |
| Ram | 2,000 gp | 4d6 | x3 | - | 10 |
| Siege tower | 1,000 gp | - | - | - | - |
Source: Dungeon Master's Guide v.3.5 (DMG)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| BallistaRules | Siege | 500 gp | — | DMG |
| Catapult, HeavyRules | Siege | 800 gp | — | DMG |
| Catapult, LightRules | Siege | 550 gp | — | DMG |
| RamRules | Siege | 2,000 gp | — | DMG |
| Siege TowerRules | Siege | 1,000 gp | — | DMG |
Source: Races of Faerûn Rac
| Item | Cost | Weight |
|---|---|---|
| Armor lubricant | 40 gp | 1 lb. |
| Caltrops, crystal | 150 gp | 2 lb. |
| Drogue wing | 300 gp | 30 lb. |
| Footsaw trap | 700 gp | 15 lb. |
| Mobile brace | 10 gp | 3 lb. |
| Potion bladder | 2 gp | 1/10 lb. |
| Rope climber | 15 gp | 3 lb. |
| Snowshoes | 1 gp | 2 lb. |
| Standard | 75 gp | 40 lb. |
| Sniper | 100 gp | 40 lb. |
Source: Races of Faerûn (Rac)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Armor LubricantRules | Gear | 40 gp | 1 lb. | Rac |
| Crystal CaltropsRules | Gear | 150 gp | 2 lb. | Rac |
| Drogue WingRules | Gear | 300 gp | 30 lb. | Rac |
| Footsaw TrapRules | Gear | 700 gp | 15 lb. | Rac |
| Mobile BraceRules | Gear | 10 gp | 3 lb. | Rac |
| Potion BladderRules | Gear | 2 gp | 1/10 lb. | Rac |
| Rope ClimberRules | Gear | 15 gp | 3 lb. | Rac |
| Sniper | Gear | 100 gp | 40 lb. | Rac |
| SnowshoesRules | Gear | 15 gp | 8 lb. | Rac |
| Wagon ShieldsRules | Gear | 75 gp | 40 lb. | Rac |
Source: Dragon Magazine Dr323
| Item | Cost | Weight |
|---|---|---|
| Camouflage clothes | 150 gp | 6 lb. |
| Compass, magnetic | 100 gp | 1/2 lb. |
| Crookneck lantern | 9 gp | 1 lb |
| Duster coat | 25 gp | 7 lb. |
| Finger chain saw | 5 gp | - |
| Kayak, inflatable | 150 gp | 35 lb. |
| Vest, tactical | 5 gp | 2 lb. |
| Waking herbs | 30 gp | - |
Source: Dragon Magazine (Dr323)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Camouflage ClothesRules | Gear | 150 gp | 6 lb. | Dr323 |
| Compass, MagneticRules | Gear | 100 gp | 1/2 lb. | Dr323 |
| Crookneck LanternRules | Gear | 9 gp | 1 lb | Dr323 |
| Duster CoatRules | Gear | 25 gp | 7 lb. | Dr323 |
| Finger Chain SawRules | Gear | 5 gp | — | Dr323 |
| Kayak, InflatableRules | Gear | 150 gp | 35 lb. | Dr323 |
| Vest, TacticalRules | Gear | 5 gp | 2 lb. | Dr323 |
| Waking HerbsRules | Gear | 30 gp | — | Dr323 |
Source: Frostburn Fr
| Adventuring Gear | Cost | Weight |
|---|---|---|
| Crampons | 5 gp | 1 lb. |
| Fur clothing | 8 gp | 10 lb. |
| Hut, portable | 125 gp | 75 lb. |
| Skates | 10 gp | 3 lb. |
| Skis and poles | 15 gp | 6 lb. |
| Snow goggles | 2 gp | - |
| Snowshoes | 15 gp | 8 lb. |
| Winter fullcloth | 4 gp | 2 lb. |
Source: Frostfell (Fr)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| CramponsRules | Gear | 5 gp | 1 lb. | Fr |
| Fur ClothingRules | Gear | 8 gp | 10 lb. | Fr |
| Hut, PortableRules | Gear | 125 gp | 75 lb. | Fr |
| SkatesRules | Gear | 10 gp | 3 lb. | Fr |
| Skis and PolesRules | Gear | 15 gp | 6 lb. | Fr |
| Snow GogglesRules | Gear | 2 gp | — | Fr |
| Winter FullclothRules | Gear | 4 gp | 2 lb. | Fr |
Source: Sandstorm Sa
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Distillation KitRules | Gear | 50 gp | 20 lb. | Sa |
| DrillRules | Gear | 5 gp | 7 lb. | Sa |
| Filter MaskRules | Gear | 1 gp | — | Sa |
| ParasolRules | Gear | 3 gp | 2 lb. | Sa |
| Sand TubeRules | Gear | 80 gp | 5 lb. | Sa |
Source: Sandstorm Sa
| Vehicle | Cost |
|---|---|
| Cloudskate | 3,000 gp |
| Frame wheel | 15 gp |
| Sand galley | 16,000 gp |
| Sand schooner | 8,500 gp |
| Sand skiff | 150 gp |
| Sledge | 15 gp |
Source: Sandstorm (Sa)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| CloudskateRules | Vehicle | 3,000 gp | — | Sa |
| Frame wheelRules | Vehicle | 15 gp | — | Sa |
| Sand galleyRules | Vehicle | 16,000 gp | — | Sa |
| Sand schoonerRules | Vehicle | 8,500 gp | — | Sa |
| Sand skiffRules | Vehicle | 150 gp | — | Sa |
Source: Planar Handbook PlH
| Vehicle | Cost |
|---|---|
| Astral skiff | 10,000 gp |
| Ethereal tunneler | 140,000 gp |
| Gate zeppelin | 160,000 gp |
| Living astral ship | Variable |
| Planar sailer | 25,000 gp |
Source: Planar Handbook (PlH)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Astral SkiffRules | Vehicle | 10,000 gp | — | PlH |
| Construct TraitsRules | Vehicle | — | — | PlH |
| Ethereal TunnelerRules | Vehicle | 140,000 gp | — | PlH |
| Gate ZeppelinRules | Vehicle | 160,000 gp | — | PlH |
| HardnessRules | Vehicle | — | — | PlH |
| Living Astral ShipRules | Vehicle | Variable | — | PlH |
| Mounted WeaponsRules | Vehicle | — | — | PlH |
| Planar SailerRules | Vehicle | 25,000 gp | — | PlH |
| Ram (Ex)Rules | Vehicle | 10 gp | 20 lb. | PlH |
Source: Planar Handbook PlH
| Service | Cost |
|---|---|
| Passage in independent elsewhale | 150 gp |
| Passage on planar sailer | 150 gp |
| Passage on gate zeppelin | 1,530 gp |
| Planar guide | 25 gp/day |
| Passage in independently owned living astral ship | 500 gp |
| Planar allies | Varies |
| Cubic gate, established | 1,640 gp |
| Planar ring gates, established | 500 gp |
| Planar ring gates, special commission | 1,400+ gp |
| Spellcasting | Cost |
| Gate | 1,620 gp |
| Plane shift | 900 gp¹ |
Source: Planar Handbook (PlH)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Cubic GateRules | Service | 1,640 gp | — | PlH |
| Cubic gate, established | Service | 1,640 gp | — | PlH |
| Gate | Service | 1,620 gp | — | PlH |
| PassageRules | Service | 150 gp | — | PlH |
| Passage in independent elsewhale | Service | 150 gp | — | PlH |
| Passage in independently owned living astral ship | Service | 500 gp | — | PlH |
| Passage on gate zeppelin | Service | 1,530 gp | — | PlH |
| Passage on planar sailer | Service | 150 gp | — | PlH |
| Planar AlliesRules | Service | Varies | — | PlH |
| Planar GuideRules | Service | 25 gp/day | — | PlH |
| Planar Ring GatesRules | Service | 500 gp | — | PlH |
| Planar ring gates, established | Service | 500 gp | — | PlH |
| Planar ring gates, special commission | Service | 1,400+ gp | — | PlH |
| Plane shift | Service | 900 gp¹ | — | PlH |
| SpellcastingRules | Service | Cost | — | PlH |
Source: Stormwrack Sto
| Adventuring Gear | Cost | Weight |
|---|---|---|
| Float bladder | 10 gp | 3 lb. |
| Swimming goggles | 15 gp | 1/2 lb. |
| Hat, bicorne¹ | 50 gp | 1 lb. |
| Hat, tricorne¹ | 15 gp | 1 lb. |
| Oilskin suit | 10 gp | 10 lb. |
| Tools and Skill Kits | Cost | Weight |
| Sextant | 250 gp | 10 lb. |
Source: Stormwrack (Sto)
Source: Stormwrack (Sto)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Air PlantRules | Gear | 25 gp | — | Sto |
| Float BladderRules | Gear | 10 gp | 3 lb. | Sto |
| Hat, BicorneRules | Gear | 50 gp | 1 lb. | Sto |
| Hat, TricorneRules | Gear | 15 gp | 1 lb. | Sto |
| Oilskin SuitRules | Gear | 10 gp | 10 lb. | Sto |
| SextantRules | Gear | 250 gp | 10 lb. | Sto |
| StinkpotRules | Gear | 50 gp | 1 lb. | Sto |
| Swimming GogglesRules | Gear | 15 gp | 1/2 lb. | Sto |
| Tools and Skill Kits | Gear | Cost | Weight | Sto |
Source: Dungeonscape Dun
| Goods | Cost | Weight |
|---|---|---|
| Collapsible pole | 20 gp | 8 1b. |
| Adamantine | 200 gp | 1 lb. |
| Iron | 10 gp | 1 lb. |
| Wood | 5gp | 1 lb. |
| Finder's chalk | 5 gp | - |
| Finder's glass | 400 gp | 1/2 lb. |
| Flotation bladder | 2 gp | 2 1b. |
| Flour pouch | 1 sp | - |
| Grappling hook, mithral | 1,000 gp | 2 lb. |
| Grappling ladder | 40 gp | 8 lb. |
| Silk and mithral | 650 gp | 4 lb. |
| Adamantine | 600 gp | 1 lb. |
| Common | 5 gp | 1 lb. |
| Superior | 20 gp | 1 lb. |
| Lard | 2sp | 10 lb. |
| Listening cone | 8 sp | 1 lb. |
| Magnet | 20 gp | 2 1b. |
| Manacles, adamantine | 2,000 gp | 5 lb. |
| Periscope, hand | 50 gp | 2 1b. |
| Rubber ball | 3 gp | - |
| Rubbing kit | 5 gp | 1 lb. |
| Spike, iron | 1 sp | 1 lb. |
| Twine, roll (50 feet) | 1 sp | - |
| Wand bracer | 300 gp | 5 lb. |
Source: Dungeonscape (Dun)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Adamantine | Gear | 600 gp | 1 lb. | Dun |
| Collapsible PoleRules | Gear | 20 gp | 8 1b. | Dun |
| Finder's ChalkRules | Gear | 5 gp | — | Dun |
| Finder's GlassRules | Gear | 400 gp | 1/2 lb. | Dun |
| Flotation BladderRules | Gear | 2 gp | 2 1b. | Dun |
| Flour PouchRules | Gear | 1 sp | — | Dun |
| Grappling Hook, MithralRules | Gear | 1,000 gp | 2 lb. | Dun |
| Grappling LadderRules | Gear | 40 gp | 8 lb. | Dun |
| Grappling Ladder, Silk and MithralRules | Gear | 650 gp | 4 lb. | Dun |
| HacksawRules | Gear | 5 gp | 1 lb. | Dun |
| Iron | Gear | 10 gp | 1 lb. | Dun |
| LardRules | Gear | 2sp | 10 lb. | Dun |
| Listening ConeRules | Gear | 8 sp | 1 lb. | Dun |
| MagnetRules | Gear | 20 gp | 2 1b. | Dun |
| Manacles, AdamantineRules | Gear | 2,000 gp | 5 lb. | Dun |
| Periscope, HandRules | Gear | 50 gp | 2 1b. | Dun |
| Rubber BallRules | Gear | 3 gp | — | Dun |
| Rubbing KitRules | Gear | 5 gp | 1 lb. | Dun |
| Spike, IronRules | Gear | 1 sp | 1 lb. | Dun |
| Superior | Gear | 20 gp | 1 lb. | Dun |
| There are basically two types of dungeoneering equipmentRules | Gear | — | — | Dun |
| TwineRules | Gear | 1 sp | — | Dun |
| Twine, roll (50 feet) | Gear | 1 sp | — | Dun |
| Wand BracerRules | Gear | 300 gp | 5 lb. | Dun |
| Wood | Gear | 5gp | 1 lb. | Dun |
Source: Dragon Magazine Dr359
| Item | Cost | Weight |
|---|---|---|
| Acid injector | 75 gp | 2 lb. |
| Adamantine bolt cutter | 250 gp | 2 lb. |
| Adamantine sledge | 2,500 gp | 15 lb. |
| Adamantine toolkit | 750 gp | 5 lb. |
| Ironbane acid | 30 gp | 1/4 lb. |
| Stonebreaker acid | 20 gp | 1/4 lb. |
| Wood ripper acid | 20 gp | 1/4 lb. |
Source: Dragon Magazine (Dr359)
| Name | Kind | Cost | Weight | Source |
|---|---|---|---|---|
| Acid InjectorRules | Tool | 75 gp | 2 lb. | Dr359 |
| Adamantine Bolt CutterRules | Tool | 250 gp | 2 lb. | Dr359 |
| Adamantine SledgeRules | Tool | 2,500 gp | 15 lb. | Dr359 |
| Adamantine ToolkitRules | Tool | 750 gp | 5 lb. | Dr359 |
| Ironbane AcidRules | Tool | 30 gp | 1/4 lb. | Dr359 |
| Stonebreaker AcidRules | Tool | 20 gp | 1/4 lb. | Dr359 |
| Woodripper AcidRules | Tool | 20 gp | 1/4 lb. | Dr359 |