Healer
Healer is a D&D 3.5 character class from WRPG. Hit die d8; 4 + Int skill points per level. Casts spells across 10 spell levels.
- Hit Die
- d8
- Skill Points
- 4 + Int
Class Skills
| Bluff | CHA |
| Concentration | CON |
| Craft | INT |
| Diplomacy | CHA |
| Gather Information | CHA |
| Handle Animal | CHA |
| Heal | WIS |
| Knowledge (arcana) | INT |
| Knowledge (religion) | INT |
| Listen | WIS |
| Profession | WIS |
| Sense Motive | WIS |
| Speak Language | — |
| Spellcraft | INT |
| Spot | WIS |
View full spell list (all levels, crawlable index)
Class Spells
Advancement
| Level | BAB | Fort | Ref | Will | Special | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +0 | +2 | +0 | +2 | Brew Potion | 3 | 1 | - | - | - | - | - | - | - | - |
| 2nd | +1 | +3 | +0 | +3 | - | 4 | 2 | - | - | - | - | - | - | - | - |
| 3rd | +2 | +3 | +1 | +3 | - | 4 | 2 | 1 | - | - | - | - | - | - | - |
| 4th | +3 | +4 | +1 | +4 | - | 5 | 3 | 2 | - | - | - | - | - | - | - |
| 5th | +3 | +4 | +1 | +4 | Bonus feat | 5 | 3 | 2 | 1 | - | - | - | - | - | - |
| 6th | +4 | +5 | +2 | +5 | - | 5 | 3 | 3 | 2 | - | - | - | - | - | - |
| 7th | +5 | +5 | +2 | +5 | - | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| 8th | +6/+1 | +6 | +2 | +6 | - | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | +6/+1 | +6 | +3 | +6 | - | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| 10th | +7/+2 | +7 | +3 | +7 | Bonus feat | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - |
| 11th | +8/+3 | +7 | +3 | +7 | - | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - |
| 12th | +9/+4 | +8 | +4 | +8 | - | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - |
| 13th | +9/+4 | +8 | +4 | +8 | - | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
| 14th | +10/+5 | +9 | +4 | +9 | - | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - |
| 15th | +11/+6/+1 | +9 | +5 | +9 | Bonus feat | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - |
| 16th | +12/+7/+2 | +10 | +5 | +10 | - | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - |
| 17th | +12/+7/+2 | +10 | +5 | +10 | - | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 |
| 18th | +13/+8/+3 | +11 | +6 | +11 | - | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 |
| 19th | +14/+9/+4 | +11 | +6 | +11 | - | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
| 20th | +15/+10/+5 | +12 | +6 | +12 | Bonus feat | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
New core divine caster (Wis; prepared). Affiliation: any. Hit Die d8; 4 skill points. Proficient with all simple weapons and light armor.
Spells: Prepares divine spells from the healer list. Needs Wisdom 10 + spell level. Save DC = 10 + spell level + Wis modifier. Spends 1 hour/day in quiet contemplation to prepare spells. Does not gain bonus domain slots beyond normal spells/day.
Spontaneous Casting: Good healers can convert prepared spells into cure spells of equal or lower level. Evil healers convert into inflict spells. Neutral healers choose cure or inflict at creation (permanent).
Healing Touch or Evil Touch: Good: Healing domain granted power (+1 caster level with Healing-domain spells). Evil: Evil domain granted power. Neutral chooses one at creation. No extra domain slot.
Brew Potion: Bonus feat at 1st level.
Bonus Feats: At 5th, 10th, 15th, and 20th: item creation, metamagic, or Spell Focus (must meet prerequisites).
Spell List: Includes PHB cleric-style spells plus WRPG spells such as healing rain, death coil, moonglaive, rejuvenation, second soul, and touch of life. Full list membership is applied via spell-class links.