Epic Ranger
Epic Ranger is a D&D 3.5 character class from DMG. Hit die d8; 6+ Int skill points per level.
Requirements
20th level ranger
- Hit Die
- d8
- Skill Points
- 6+ Int
Class Skills
| Climb | STR |
| Concentration | CON |
| Craft | INT |
| Handle Animal | CHA |
| Heal | WIS |
| Hide | DEX |
| Jump | STR |
| Knowledge (dungeoneering) | INT |
| Knowledge (geography) | INT |
| Knowledge (nature) | INT |
| Listen | WIS |
| Move Silently | DEX |
| Profession | WIS |
| Ride | DEX |
| Search | INT |
| Spot | WIS |
| Survival | WIS |
| Swim | STR |
| Use Rope | DEX |
Advancement
| Level | Attack Bonus | Fort | Ref | Will | Special |
|---|---|---|---|---|---|
| 21st | +1 | +0 | +0 | +0 | |
| 22nd | +1 | +1 | +1 | +1 | |
| 23rd | +2 | +1 | +1 | +1 | Bonus feat |
| 24th | +2 | +2 | +2 | +2 | |
| 25th | +3 | +2 | +2 | +2 | 6th favored enemy |
| 26th | +3 | +3 | +3 | +3 | Bonus feat |
| 27th | +4 | +3 | +3 | +3 | |
| 28th | +4 | +4 | +4 | +4 | |
| 29th | +5 | +4 | +4 | +4 | Bonus feat |
| 30th | +5 | +5 | +5 | +5 | 7th favored enemy |
Spells: The ranger’s caster level is equal to one-half his class level, as normal. The ranger’s number of spells per day does not increase after 20th level.
Animal Companion: The epic ranger’s animal companion continues to increase in power as normal. For rangers above 41st level, consult the epic druid for details on how an animal companion’s power level increases.
Favored Enemy (Ex): The epic ranger gains one additional favored enemy, and his bonuses against one category of favored enemies go up by +2, every five levels higher than 20th (6th enemy at 25th, 7th enemy at 30th, and so on).
Bonus Feats: The epic ranger gains a bonus feat every three levels higher than 20th (23rd, 26th, and so on).